Coast of Chile

Place Name Lat. South Long. West
Aconcagua —mountain—summit32° 38' 30"70° 00' 30"
Alcalde Point —summit upon28° 34' 16"71° 23' 40"
Animas, Las —summit over point (outer)26° 23' 35"70° 47' 00"
Arauco, Fort —middle37° 15' 00"73° 23' 00"
Arrayan Cove —south point29° 42' 20"71° 23' 45"
Ballenita —islet—off Ballenita25° 45' 45"70° 50' 40"
Bio Bio Paps —south-west summit36° 06' 20"73° 14' 40"
Bio Bio, Rio —south entrance point36° 48' 45"73° 13' 00"
Boquitata Point —western extreme36° 16' 30"72° 54' 45"
Bueno, Rio —entrance (bar)40° 11' 00"73° 44' 00"
Cabeza de Vaca Point —extreme26° 51' 05"70° 55' 00"
Carelmapu Cove —O.S.41° 45' 00"73° 45' 00"
Carnero Head —western summit37° 21' 20"73° 44' 00"
Carranza Point —south-west extreme35° 37' 20"72° 42' 20"
Carrisal —middle point—south side28° 04' 30"71° 14' 30"
Cauten (or Imperial) River —mouth38° 47' 40"73° 26' 00"
Cauten Head Cliff —summit38° 40' 40"73° 30' 20"
Chanchan Cove —Islet off39° 26' 40"73° 18' 30"
Chañeral Bay —south-west point29° 02' 40"71° 33' 40"
Chañeral Island —south-west summit29° 01' 15"71° 39' 05"
Choros Islands —south-west point of largest29° 15' 45"71° 37' 30"
Chuapa, Rio —south entrance point31° 39' 30"71° 38' 00"
Cliungunga Islet —summit29° 24' 15"71° 25' 15"
Colcura Village —western pitch of hill37° 02' 50"73° 14' 00"
Coliumo Head —north extreme36° 31' 30"73° 01' 15"
Concepción City —middle—nearest to river36° 49' 30"73° 05' 20"
Conchali Bay —islet in middle31° 53' 10"71° 36' 00"
Copiapo —landing-place27° 20' 00"71° 01' 45"
Coquimbo, Port —northern islet (rock)29° 55' 10"71° 25' 10"
Coquimbo City (La Serena) —Mr. Edwards's house29° 54' 10"71° 18' 45"
Coronel Point —south extremity41° 07' 40"73° 31' 45"
Coronel Point —west extremity36° 57' 00"73° 15' 00"
Coyhuin, Rio —mouth41° 40' 00"72° 45' 00"
Curaumilla Point —rock off33° 06' 00"71° 48' 00"
Falsa Point —summit over (highest)40° 00' 50"73° 40' 50"
Flamenco —south-east corner of bay26° 34' 30"70° 47' 30"
Galera Point —west extremity40° 02' 00"73° 46' 40"
Godoy Point —south-west extreme41° 34' 15"73° 50' 20"
Gonzales Head —northern pitch39° 51' 15"73° 30' 00"
Grande Point —outer summit25° 07' 00"70° 33' 30"
Grande Point —summit, a mile and a-half inshore25° 07' 00"70° 33' 45"
Herradura, Port —south-west corner29° 58' 40"71° 25' 45"
Herradura de Carrisal —landing-place28° 05' 45"71° 15' 45"
Horcon Rock —largest32° 41' 50"70° 35' 30"
Huachupure Point —extreme34° 57' 30"72° 16' 30"
Huanaquero Hill —summit30° 12' 50"71° 30' 45"
Huasco —Captain of Port's house28° 27' 15"71° 19' 00"
Hueso Parado —south point of cove25° 24' 30"70° 35' 15"
Humos, Cape —summit35° 22' 50"72° 33' 00"
Juan Soldado, Mount —summit29° 41' 30"71° 20' 25"
Laraquete River —mouth37° 10' 30"73° 14' 00"
Lavapie Point —extremity37° 08' 50"73° 38' 20"
Lavata —cove near south-west point25° 39' 30"70° 47' 15"
Lengua de Vaca —extremity30° 13' 40"71° 41' 30"
Leübu, Rio —entrance37° 35' 45"73° 42' 00"
Limari River —south head30° 44' 53"71° 46' 25"
Lobo Point —outer pitch28° 17' 50"71° 17' 10"
Manzano Cove —rivulet—mouth40° 33' 20"73° 45' 50"
Matamores Cove —outer point on south side27° 54' 10"71° 12' 35"
Maule Church —rock near entrance35° 19' 40"72° 29' 20"
Maule River —south head entrance35° 19' 15"72° 28' 00"
Maullin —Amortajado—north extreme41° 37' 15"73° 44' 30"
Maypo River —south entrance head33° 39' 20"71° 43' 15"
Maytencillo Cove —north head31° 17' 05"71° 42' 05"
Milagro Cove —depth of40° 16' 00"73° 45' 00"
Mocha Island —north summit38° 21' 15"74° 01' 09"
Mocha Island —O.S.—east side, near north point38° 19' 35"74° 00' 20"
Mocha Island —south summit38° 24' 10"73° 56' 50"
Molguilla Point —south-west extreme37° 48' 00"73° 36' 00"
Morro, Point —northern extremity27° 06' 45"71° 01' 40"
Morro —summit (Morro of Copiapo)27° 09' 30"71° 01' 45"
Navidad Bay —River Rapel mouth33° 54' 00"71° 52' 20"
Neuke, Mount —summit36° 34' 55"72° 58' 00"
Osorno Mountain —summit41° 09' 30"73° 36' 45"
Pajaro Islet —northern summit29° 32' 50"71° 37' 30"
Pajaro Islet —southern summit29° 35' 00"71° 36' 25"
Pajonal Cove —south-east corner27° 43' 30"71° 07' 00"
Pan de Azucar —islet—summit26° 09' 15"70° 47' 05"
Paposo —white head25° 02' 30"70° 33' 05"
Papudo, Mount Gobernador —over Bay32° 31' 00"71° 31' 30"
Papudo Bay —O.S. landing-place32° 30' 09"71° 30' 45"
Pichidanque —south-east point of island—O.S.32° 07' 55"71° 36' 00"
Polillao Cove —south point extreme29° 10' 00"71° 34' 10"
Quedal, Cape —summit41° 03' 00"73° 59' 50"
Quellaype Mountain —summit41° 22' 00"72° 43' 30"
Quillota —Bell—summit32° 57' 10"71° 10' 20"
Quintero Point —summit32° 46' 00"70° 35' 30"
Quintero Rocks —body32° 52' 20"70° 37' 00"
Rapel Shoal  (wrongly called Topocalma)33° 51' 00"71° 56' 30"
Rumena, Cape —north-west cliff—summit37° 12' 45"73° 42' 00"
Salado Bay —Cachos Point—summit27° 39' 20"71° 06' 25"
San Pedro Point —summit25° 31' 00"70° 44' 30"
Santa Maria Island —O.S. near rivulet (landing place)37° 02' 48"73° 34' 00"
Santa Maria Island —summit of west head37° 01' 45"73° 36' 30"
Sarco Cove —middle of beach28° 50' 00"71° 32' 10"
Sugar Loaf Hill —north-west summit30° 00' 10"71° 26' 10"
Tablas Point —south-west extremity31° 51' 45"71° 37' 30"
Talcahuano —Fort Galvez36° 42' 00"73° 10' 00"
Talinay, Mount —summit30° 50' 45"71° 41' 45"
Taltal Point —northern extreme25° 24' 45"70° 38' 15"
Tirua, Cape —summit of islet off38° 23' 00"73° 34' 30"
Tolten, Rio —mouth39° 07' 45"73° 19' 00"
Topocalmo Point —summit on extremity34° 00' 50"72° 05' 00"
Toro Rock 29° 21' 10"71° 35' 25"
Tortoralillo —south entrance point29° 29' 15"71° 23' 45"
Trigo Island —south-west point29° 32' 35"71° 24' 20"
Tucapel Head —summit37° 35' 20"73° 43' 10"
Tucapel Point —extreme37° 42' 00"73° 43' 00"
Tumbes Point —north-west cliff36° 37' 15"73° 10' 20"
Tubul, Rio —south head—entrance37° 14' 25"73° 27' 30"
Valdivia —O.S. near Fort Corral39° 52' 53"73° 29' 00"
Valdivia Town —landing-place opposite church (Hospital Mole)39° 49' 02"73° 18' 30"
Valparaiso —Fort San Antonio33° 01' 53"71° 41' 15"
Vascuñan, Cape —Islet off (rock)28° 50' 00"71° 34' 30"
White Rock Point —White Rock33° 29' 00"71° 46' 50"
Yate, Mount (or Llebcan) —summit41° 45' 30"72° 31' 50"
Yerba Buena village —chapel29° 34' 00"71° 21' 50"
Yngles, Port —sandy beach in south-west corner27° 05' 20"70° 56' 00"